Lowest management fees: unit trusts in Sri Lanka
As at 26 Aug 2026. Ranked on published annual management fee, lowest first. Past performance is not indicative of future results.
In short
Of the 80 Sri Lankan unit trusts with a published management fee, Senfin Money Market Fund charges the lowest at 0.15% a year, followed by Arpico Ataraxia Cash Management Trust Fund at 0.25%. The fee is deducted before the unit price is struck, so it reduces the return whatever the market does. Fees as last published; prices as at 26 Aug 2026.
Every licensed unit trust we track, ordered by its annual management fee. The fee is deducted from the fund’s assets before the unit price is struck, so it reduces what a unit holder receives whatever the market does.
This is the ranking nobody else in this market publishes, and it is arguably the most useful one. A return is a fact about the past. A fee is a fact about the future: it is the one number on a fund page that is knowable in advance and applies every year you hold.
80 funds ranked
Ranked on published annual management fee, lowest first.
Senfin Money Market Fund
Senfin Asset Management (Pvt) Ltd
+4.40%180d
Money Market29.9582Arpico Ataraxia Cash Management Trust Fund
ArpicoAtaraxia Asset Management Pvt Ltd
+4.28%180d
Money Market46.5199Asia Securities Dynamic Gilt Fund
Asia Securities Wealth Management (Pvt) Ltd
–180d
Gilt / Short-Term Treasury–Asia Securities Dynamic Income Fund
Asia Securities Wealth Management (Pvt) Ltd
–180d
Income / Fixed Income–CT Smith Income Fund
CT Smith Asset Management (Pvt) Ltd
+4.92%180d
Income / Fixed Income19.0520Ceylon Dollar Bond Fund (in Rs)
Ceylon Asset Management Limited
–180d
Income / Fixed Income1.1665Premier Money Market Fund
Premier Wealth Management Limited
+4.16%180d
Money Market35.1711JB Vantage Short Term Gilt Fund
JB Financial (Pvt) Ltd
+3.89%180d
Money Market29.5842Softlogic Money Market Fund
Softlogic Asset Management (Pvt) Ltd
+4.70%180d
Money Market192.9400ASTRUE Active Income Fund
Asset Trust Management (Pvt) Ltd
+3.44%180d
Income / Fixed Income219.2828Asia Securities Gilt Fund
Asia Securities Wealth Management (Pvt) Ltd
–180d
Gilt / Short-Term Treasury41.9565Asia Securities Income Fund
Asia Securities Wealth Management (Pvt) Ltd
–180d
Income / Fixed Income–Asia Securities Money Market Fund
Asia Securities Wealth Management (Pvt) Ltd
–180d
Money Market0.8200CAL Corporate Treasury Fund
Capital Alliance Investments Ltd
+3.59%180d
Income / Fixed Income28.2243CAL Fixed Income Opportunities Fund
Capital Alliance Investments Ltd
+5.02%180d
Income / Fixed Income43.6623CAL Gilt Fund
Capital Alliance Investments Ltd
+3.59%180d
Gilt / Short-Term Treasury14.5997CAL Gilt Trading Fund
Capital Alliance Investments Ltd
+3.32%180d
Gilt / Short-Term Treasury82.1363CAL Income Fund
Capital Alliance Investments Ltd
+5.48%180d
Income / Fixed Income42.2779CAL Investment Grade Fund
Capital Alliance Investments Ltd
+4.78%180d
Income / Fixed Income41.3153CAL Medium Risk Debt Fund
Capital Alliance Investments Ltd
+3.54%180d
Income / Fixed Income25.5234CT Smith High Yield Fund
CT Smith Asset Management (Pvt) Ltd
+4.26%180d
Money Market21.1490Ceybank Gilt Edge Fund (A Series)
Ceybank Asset Management Ltd
+3.90%180d
Gilt / Short-Term Treasury25.3156Ceybank Surakum Fund
Ceybank Asset Management Ltd
+2.28%180d
Gilt / Short-Term Treasury23.7910Ceylon Income Fund
Ceylon Asset Management Limited
+4.66%180d
Income / Fixed Income37.7744Ceylon Money Market Fund
Ceylon Asset Management Limited
+4.62%180d
Money Market31.5054Ceylon Treasury Income Fund
Ceylon Asset Management Limited
+1.47%180d
Gilt / Short-Term Treasury6.7159First Capital Fixed income Fund
First Capital Asset Management Limited
+4.94%180d
Income / Fixed Income4,562.3100First Capital Gilt Edged Fund
First Capital Asset Management Limited
+3.81%180d
Gilt / Short-Term Treasury2,790.8100First Capital Money Market Fund
First Capital Asset Management Limited
+4.23%180d
Money Market3,760.2600First Capital Money Plus Fund
First Capital Asset Management Limited
+3.73%180d
Money Market1,199.8099JB Vantage Money Market Fund
JB Financial (Pvt) Ltd
+4.27%180d
Money Market55.3388LYNEAR Wealth Liquid Money Fund
Lynear Wealth Management (Pvt) Ltd
+4.18%180d
Money Market116.9019NAMAL High Yield Fund
National Asset Management Limited
+4.25%180d
Money Market48.0112NDB Wealth Income Plus Fund
NDB Wealth Management Ltd
+2.88%180d
Income / Fixed Income33.6766Senfin Dynamic Income Fund
Senfin Asset Management (Pvt) Ltd
+2.74%180d
Income / Fixed Income23.4505NDB Wealth Money Fund
NDB Wealth Management Ltd
+3.93%180d
Money Market39.8154CT Smith Money Market Fund
CT Smith Asset Management (Pvt) Ltd
+3.90%180d
Money Market35.9266NAMAL Income Fund
National Asset Management Limited
+0.92%180d
Income / Fixed Income16.0180Senfin Shariah Balanced Fund
Senfin Asset Management (Pvt) Ltd
−7.52%180d
Shariah-Compliant20.4000Senfin Shariah Income Fund
Senfin Asset Management (Pvt) Ltd
+3.06%180d
Shariah-Compliant19.4452ASTRUE Money Market Fund
Asset Trust Management (Pvt) Ltd
+4.16%180d
Money Market12.2036LYNEAR Wealth Income Fund
Lynear Wealth Management (Pvt) Ltd
+4.02%180d
Income / Fixed Income182.3149NDB Wealth Gilt Edged Fund
NDB Wealth Management Ltd
+1.19%180d
Gilt / Short-Term Treasury42.7968NDB Wealth Income Fund
NDB Wealth Management Ltd
+3.71%180d
Income / Fixed Income36.3251NDB Wealth Money Plus Fund
NDB Wealth Management Ltd
+4.02%180d
Money Market43.9340CAL Balanced Fund
Capital Alliance Investments Ltd
−8.58%180d
Balanced34.7468CAL High Yield Fund
Capital Alliance Investments Ltd
+5.52%180d
Income / Fixed Income47.3446CAL Money Market Fund
Capital Alliance Investments Ltd
+3.68%180d
Money Market7.3466Ceybank High Yield Fund
Ceybank Asset Management Ltd
+4.27%180d
Money Market26.4735Ceybank Savings Plus Money Market Fund
Ceybank Asset Management Ltd
+2.67%180d
Money Market19.6753Senfin Financial Services Fund
Senfin Asset Management (Pvt) Ltd
−10.02%180d
Balanced21.6400Senfin Insurance Sector Fund
Senfin Asset Management (Pvt) Ltd
−4.51%180d
Equity19.0400NDB Wealth Islamic Money Plus Fund
NDB Wealth Management Ltd
+3.42%180d
Shariah-Compliant27.1671Arpico Ataraxia Equity Income Fund
ArpicoAtaraxia Asset Management Pvt Ltd
−15.14%180d
Balanced17.5055CAL Five year Closed End Fund
Capital Alliance Investments Ltd
+2.70%180d
Income / Fixed Income12.1181CAL Five year Optimum Fund
Capital Alliance Investments Ltd
+1.40%180d
Income / Fixed Income15.2443CAL Three Year Closed End Fund
Capital Alliance Investments Ltd
+3.82%180d
Income / Fixed Income10.6844CEYLON Index Fund
Ceylon Asset Management Limited
−2.53%180d
Index125.3700Ceylon Financial Sector Fund
Ceylon Asset Management Limited
−12.71%180d
Equity19.1600Ceylon IPO Fund
Ceylon Asset Management Limited
+5.01%180d
Equity13.0945Ceylon Tourism Fund
Ceylon Asset Management Limited
−21.95%180d
Equity4.8000First Capital Equity Fund (FCEF)
First Capital Asset Management Limited
−6.92%180d
Balanced4,381.0500Senfin Consumer Staples Fund
Senfin Asset Management (Pvt) Ltd
−5.45%180d
Balanced20.2900Senfin Select Factor Fund
Senfin Asset Management (Pvt) Ltd
−1.21%180d
Equity13.0400First Capital Wealth Fund
First Capital Asset Management Limited
+2.86%180d
Income / Fixed Income2,308.6300JB Vantage Value Equity Fund
JB Financial (Pvt) Ltd
−1.83%180d
Equity80.0870Asia Securities Equity Opportunity Fund
Asia Securities Wealth Management (Pvt) Ltd
–180d
Equity–Astrue Alpha Fund
Asset Trust Management (Pvt) Ltd
−7.77%180d
Equity31.2991CAL Quant Equity Fund
Capital Alliance Investments Ltd
−10.92%180d
Equity66.6461LYNEAR Wealth Dynamic Opportunities Fund
Lynear Wealth Management (Pvt) Ltd
−3.86%180d
Equity298.3407NAMAL Growth Fund
National Asset Management Limited
+0.18%180d
Equity337.5446NDB Wealth Growth & Income Fund
NDB Wealth Management Ltd
−4.00%180d
Balanced123.8200Ceybank Century Growth
Ceybank Asset Management Ltd
−3.93%180d
Equity170.9700Ceybank Unit Trust
Ceybank Asset Management Ltd
−6.94%180d
Balanced48.6600CT Smith Equity Fund
CT Smith Asset Management (Pvt) Ltd
−2.82%180d
Balanced68.2400Senfin Growth Fund
Senfin Asset Management (Pvt) Ltd
−1.50%180d
Equity25.6000CT Smith Growth Equity Fund
CT Smith Asset Management (Pvt) Ltd
−6.50%180d
Equity43.2922NDB Wealth Growth Fund
NDB Wealth Management Ltd
−10.46%180d
Equity22.8600Softlogic Equity Fund
Softlogic Asset Management (Pvt) Ltd
−7.08%180d
Equity266.9239CT Smith Gilt-Edged Fund
CT Smith Asset Management (Pvt) Ltd
+2.90%180d
Gilt / Short-Term Treasury18.5112Assetline Income Fund
Assetline Capital (Pvt) Ltd
+3.80%180d
Money Market30.8816Assetline Income Plus Growth Fund
Assetline Capital (Pvt) Ltd
−5.12%180d
Balanced31.5046CAL Islamic Money Market Fund
Capital Alliance Investments Ltd
+4.16%180d
Shariah-Compliant10.4525Ceylon Dollar Bond Fund (in $ )
Ceylon Asset Management Limited
+3.04%180d
Income / Fixed Income$1.2017JB Vantage Credit Opportunity Fund
JB Financial (Pvt) Ltd
–180d
Income / Fixed Income10.5246LYNEAR Wealth Optimal Yield Fund
Lynear Wealth Management (Pvt) Ltd
–180d
Income / Fixed Income102.9220National Equity Fund
National Asset Management Limited
−5.03%180d
Balanced74.0282Senfin Dividend Fund
Senfin Asset Management (Pvt) Ltd
−6.64%180d
Equity20.1601Softlogic Income Fund
Softlogic Asset Management (Pvt) Ltd
–180d
Income / Fixed Income102.3700
| Fund | Category | 30d | 90d | 180d | YTD | Volatility | Price | Minimum |
|---|---|---|---|---|---|---|---|---|
| Senfin Money Market Fund Senfin Asset Management (Pvt) Ltd | Money Market | +0.80% | +2.25% | +4.40% | +5.72% | 1.09% | 29.9582 | LKR 1,000 |
| Arpico Ataraxia Cash Management Trust Fund ArpicoAtaraxia Asset Management Pvt Ltd | Money Market | +0.78% | +2.22% | +4.28% | +5.58% | 0.71% | 46.5199 | LKR 1,000 |
| Asia Securities Dynamic Gilt Fund Asia Securities Wealth Management (Pvt) Ltd | Gilt / Short-Term Treasury | – | – | – | – | – | – | LKR 100,000 |
| Asia Securities Dynamic Income Fund Asia Securities Wealth Management (Pvt) Ltd | Income / Fixed Income | – | – | – | – | – | – | LKR 100,000 |
| CT Smith Income Fund CT Smith Asset Management (Pvt) Ltd | Income / Fixed Income | +1.30% | +2.88% | +4.92% | +6.21% | 0.58% | 19.0520 | LKR 1,000 |
| Ceylon Dollar Bond Fund (in Rs) Ceylon Asset Management Limited | Income / Fixed Income | – | – | – | – | – | 1.1665 | LKR 306,544 |
| Premier Money Market Fund Premier Wealth Management Limited | Money Market | +0.76% | +2.16% | +4.16% | +5.36% | 0.31% | 35.1711 | LKR 10,000 |
| JB Vantage Short Term Gilt Fund JB Financial (Pvt) Ltd | Money Market | +0.71% | +2.02% | +3.89% | +5.06% | 0.60% | 29.5842 | LKR 1,000,000 |
| Softlogic Money Market Fund Softlogic Asset Management (Pvt) Ltd | Money Market | +0.82% | +2.39% | +4.70% | +6.03% | 0.66% | 192.9400 | LKR 5,000 |
| ASTRUE Active Income Fund Asset Trust Management (Pvt) Ltd | Income / Fixed Income | +0.81% | +1.68% | +3.44% | +4.84% | 0.84% | 219.2828 | LKR 10,000 |
| Asia Securities Gilt Fund Asia Securities Wealth Management (Pvt) Ltd | Gilt / Short-Term Treasury | – | – | – | – | – | 41.9565 | LKR 500,000 |
| Asia Securities Income Fund Asia Securities Wealth Management (Pvt) Ltd | Income / Fixed Income | – | – | – | – | – | – | LKR 100,000 |
| Asia Securities Money Market Fund Asia Securities Wealth Management (Pvt) Ltd | Money Market | – | – | – | – | – | 0.8200 | LKR 50,000 |
| CAL Corporate Treasury Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.64% | +1.89% | +3.59% | +4.65% | 0.27% | 28.2243 | LKR 100 |
| CAL Fixed Income Opportunities Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.80% | +2.60% | +5.02% | +6.58% | 0.36% | 43.6623 | LKR 100 |
| CAL Gilt Fund Capital Alliance Investments Ltd | Gilt / Short-Term Treasury | +0.64% | +1.89% | +3.59% | +4.75% | 0.30% | 14.5997 | LKR 100 |
| CAL Gilt Trading Fund Capital Alliance Investments Ltd | Gilt / Short-Term Treasury | +0.60% | +1.77% | +3.32% | +4.49% | 0.21% | 82.1363 | LKR 100 |
| CAL Income Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.73% | +2.15% | +5.48% | +6.98% | 0.41% | 42.2779 | LKR 100 |
| CAL Investment Grade Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.76% | +2.49% | +4.78% | +6.27% | 0.29% | 41.3153 | LKR 100 |
| CAL Medium Risk Debt Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.66% | +1.92% | +3.54% | +4.63% | 0.20% | 25.5234 | LKR 100 |
| CT Smith High Yield Fund CT Smith Asset Management (Pvt) Ltd | Money Market | +0.78% | +2.18% | +4.26% | +5.52% | 0.65% | 21.1490 | LKR 1,000 |
| Ceybank Gilt Edge Fund (A Series) Ceybank Asset Management Ltd | Gilt / Short-Term Treasury | +0.69% | +2.04% | +3.90% | +4.99% | 1.28% | 25.3156 | LKR 1,000 |
| Ceybank Surakum Fund Ceybank Asset Management Ltd | Gilt / Short-Term Treasury | +0.39% | +1.10% | +2.28% | +3.09% | 0.94% | 23.7910 | LKR 1,000 |
| Ceylon Income Fund Ceylon Asset Management Limited | Income / Fixed Income | +0.89% | +2.25% | +4.66% | +7.30% | 3.23% | 37.7744 | LKR 5,000 |
| Ceylon Money Market Fund Ceylon Asset Management Limited | Money Market | +0.82% | +2.35% | +4.62% | +7.10% | 2.69% | 31.5054 | LKR 5,000 |
| Ceylon Treasury Income Fund Ceylon Asset Management Limited | Gilt / Short-Term Treasury | +0.90% | +1.24% | +1.47% | +4.23% | 3.08% | 6.7159 | LKR 100,000 |
| First Capital Fixed income Fund First Capital Asset Management Limited | Income / Fixed Income | +0.90% | +2.55% | +4.94% | +6.29% | 1.44% | 4,562.3100 | LKR 1,000 |
| First Capital Gilt Edged Fund First Capital Asset Management Limited | Gilt / Short-Term Treasury | +0.70% | +2.06% | +3.81% | +4.90% | 1.12% | 2,790.8100 | LKR 1,000 |
| First Capital Money Market Fund First Capital Asset Management Limited | Money Market | +0.73% | +2.13% | +4.23% | +5.47% | 1.35% | 3,760.2600 | LKR 1,000 |
| First Capital Money Plus Fund First Capital Asset Management Limited | Money Market | +0.71% | +1.92% | +3.73% | +4.86% | 0.31% | 1,199.8099 | LKR 1,000 |
| JB Vantage Money Market Fund JB Financial (Pvt) Ltd | Money Market | +0.79% | +2.20% | +4.27% | +5.54% | 0.72% | 55.3388 | LKR 1,000,000 |
| LYNEAR Wealth Liquid Money Fund Lynear Wealth Management (Pvt) Ltd | Money Market | +0.75% | +2.12% | +4.18% | +5.40% | 0.34% | 116.9019 | LKR 100,000 |
| NAMAL High Yield Fund National Asset Management Limited | Money Market | +0.74% | +2.26% | +4.25% | +5.53% | 0.74% | 48.0112 | – |
| NDB Wealth Income Plus Fund NDB Wealth Management Ltd | Income / Fixed Income | +0.91% | +2.61% | +2.88% | +2.94% | 0.38% | 33.6766 | LKR 5,000 |
| Senfin Dynamic Income Fund Senfin Asset Management (Pvt) Ltd | Income / Fixed Income | +1.38% | +1.05% | +2.74% | +4.46% | 3.36% | 23.4505 | LKR 1,000 |
| NDB Wealth Money Fund NDB Wealth Management Ltd | Money Market | +0.71% | +2.01% | +3.93% | +5.13% | 0.73% | 39.8154 | LKR 5,000 |
| CT Smith Money Market Fund CT Smith Asset Management (Pvt) Ltd | Money Market | +0.72% | +2.00% | +3.90% | +5.08% | 0.32% | 35.9266 | LKR 1,000 |
| NAMAL Income Fund National Asset Management Limited | Income / Fixed Income | +0.78% | −0.47% | +0.92% | +2.31% | 1.86% | 16.0180 | – |
| Senfin Shariah Balanced Fund Senfin Asset Management (Pvt) Ltd | Shariah-Compliant | −1.26% | −3.95% | −7.52% | −7.36% | 15.14% | 20.4000 | LKR 1,000 |
| Senfin Shariah Income Fund Senfin Asset Management (Pvt) Ltd | Shariah-Compliant | +0.67% | +1.58% | +3.06% | +3.83% | 0.70% | 19.4452 | LKR 1,000 |
| ASTRUE Money Market Fund Asset Trust Management (Pvt) Ltd | Money Market | +0.71% | +2.03% | +4.16% | +5.46% | 0.72% | 12.2036 | LKR 10,000 |
| LYNEAR Wealth Income Fund Lynear Wealth Management (Pvt) Ltd | Income / Fixed Income | +1.02% | +2.03% | +4.02% | +5.44% | 0.61% | 182.3149 | LKR 1,000,000 |
| NDB Wealth Gilt Edged Fund NDB Wealth Management Ltd | Gilt / Short-Term Treasury | +2.73% | +0.37% | +1.19% | +2.67% | 3.90% | 42.7968 | LKR 5,000 |
| NDB Wealth Income Fund NDB Wealth Management Ltd | Income / Fixed Income | +0.19% | +1.58% | +3.71% | +5.08% | 6.24% | 36.3251 | LKR 5,000 |
| NDB Wealth Money Plus Fund NDB Wealth Management Ltd | Money Market | +0.71% | +2.05% | +4.02% | +5.24% | 0.70% | 43.9340 | LKR 5,000 |
| CAL Balanced Fund Capital Alliance Investments Ltd | Balanced | −0.70% | −1.14% | −8.58% | −4.91% | 24.52% | 34.7468 | LKR 100 |
| CAL High Yield Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.93% | +2.79% | +5.52% | +6.96% | 0.30% | 47.3446 | LKR 100 |
| CAL Money Market Fund Capital Alliance Investments Ltd | Money Market | +0.63% | +1.95% | +3.68% | +4.84% | 0.41% | 7.3466 | LKR 100 |
| Ceybank High Yield Fund Ceybank Asset Management Ltd | Money Market | +0.74% | +2.19% | +4.27% | +5.40% | 0.76% | 26.4735 | LKR 1,000 |
| Ceybank Savings Plus Money Market Fund Ceybank Asset Management Ltd | Money Market | +0.33% | +1.17% | +2.67% | +3.64% | 0.56% | 19.6753 | LKR 1,000 |
| Senfin Financial Services Fund Senfin Asset Management (Pvt) Ltd | Balanced | +0.84% | −2.87% | −10.02% | −2.43% | 20.29% | 21.6400 | LKR 1,000 |
| Senfin Insurance Sector Fund Senfin Asset Management (Pvt) Ltd | Equity | +1.98% | −2.96% | −4.51% | −2.51% | 19.90% | 19.0400 | LKR 1,000 |
| NDB Wealth Islamic Money Plus Fund NDB Wealth Management Ltd | Shariah-Compliant | +0.63% | +1.75% | +3.42% | +4.38% | 0.55% | 27.1671 | LKR 5,000 |
| Arpico Ataraxia Equity Income Fund ArpicoAtaraxia Asset Management Pvt Ltd | Balanced | −0.71% | −7.22% | −15.14% | −14.84% | 22.18% | 17.5055 | LKR 1,000 |
| CAL Five year Closed End Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.90% | +2.58% | +2.70% | +4.15% | 0.98% | 12.1181 | LKR 100 |
| CAL Five year Optimum Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.65% | +1.84% | +1.40% | +3.08% | 1.47% | 15.2443 | LKR 100 |
| CAL Three Year Closed End Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.91% | +2.59% | +3.82% | +5.51% | 0.78% | 10.6844 | LKR 100 |
| CEYLON Index Fund Ceylon Asset Management Limited | Index | +1.42% | +0.11% | −2.53% | +0.82% | 19.79% | 125.3700 | LKR 5,000 |
| Ceylon Financial Sector Fund Ceylon Asset Management Limited | Equity | −0.73% | −5.10% | −12.71% | −10.88% | 16.18% | 19.1600 | LKR 5,000 |
| Ceylon IPO Fund Ceylon Asset Management Limited | Equity | +0.95% | +2.76% | +5.01% | +9.03% | 15.47% | 13.0945 | LKR 5,000 |
| Ceylon Tourism Fund Ceylon Asset Management Limited | Equity | −2.04% | −6.80% | −21.95% | −29.31% | 26.35% | 4.8000 | LKR 5,000 |
| First Capital Equity Fund (FCEF) First Capital Asset Management Limited | Balanced | −0.38% | −3.58% | −6.92% | −0.83% | 17.42% | 4,381.0500 | LKR 1,000 |
| Senfin Consumer Staples Fund Senfin Asset Management (Pvt) Ltd | Balanced | +1.60% | −0.78% | −5.45% | −2.78% | 26.55% | 20.2900 | LKR 1,000 |
| Senfin Select Factor Fund Senfin Asset Management (Pvt) Ltd | Equity | +0.77% | +0.69% | −1.21% | +5.33% | 18.72% | 13.0400 | LKR 1,000 |
| First Capital Wealth Fund First Capital Asset Management Limited | Income / Fixed Income | +0.95% | +1.57% | +2.86% | +3.51% | 2.18% | 2,308.6300 | LKR 1,000 |
| JB Vantage Value Equity Fund JB Financial (Pvt) Ltd | Equity | +1.74% | +0.48% | −1.83% | +2.81% | 18.61% | 80.0870 | LKR 1,000,000 |
| Asia Securities Equity Opportunity Fund Asia Securities Wealth Management (Pvt) Ltd | Equity | – | – | – | – | – | – | LKR 10,000 |
| Astrue Alpha Fund Asset Trust Management (Pvt) Ltd | Equity | +0.68% | −2.52% | −7.77% | −3.23% | 15.67% | 31.2991 | LKR 10,000 |
| CAL Quant Equity Fund Capital Alliance Investments Ltd | Equity | −2.23% | −3.26% | −10.92% | −7.35% | 24.72% | 66.6461 | LKR 100 |
| LYNEAR Wealth Dynamic Opportunities Fund Lynear Wealth Management (Pvt) Ltd | Equity | +1.68% | +0.10% | −3.86% | +0.66% | 19.71% | 298.3407 | LKR 1,000,000 |
| NAMAL Growth Fund National Asset Management Limited | Equity | +0.95% | +1.51% | +0.18% | +4.24% | 17.23% | 337.5446 | – |
| NDB Wealth Growth & Income Fund NDB Wealth Management Ltd | Balanced | +1.13% | −1.69% | −4.00% | +3.86% | 18.61% | 123.8200 | LKR 5,000 |
| Ceybank Century Growth Ceybank Asset Management Ltd | Equity | +1.24% | +0.35% | −3.93% | +3.88% | 18.39% | 170.9700 | LKR 1,000 |
| Ceybank Unit Trust Ceybank Asset Management Ltd | Balanced | +0.52% | −2.45% | −6.94% | +0.10% | 16.86% | 48.6600 | LKR 1,000 |
| CT Smith Equity Fund CT Smith Asset Management (Pvt) Ltd | Balanced | +0.13% | −0.47% | −2.82% | +4.28% | 17.43% | 68.2400 | LKR 1,000 |
| Senfin Growth Fund Senfin Asset Management (Pvt) Ltd | Equity | +1.51% | +0.71% | −1.50% | +3.90% | 30.67% | 25.6000 | LKR 1,000 |
| CT Smith Growth Equity Fund CT Smith Asset Management (Pvt) Ltd | Equity | +0.94% | −2.02% | −6.50% | −1.16% | 17.63% | 43.2922 | LKR 1,000 |
| NDB Wealth Growth Fund NDB Wealth Management Ltd | Equity | −0.13% | −4.19% | −10.46% | −6.88% | 16.63% | 22.8600 | LKR 5,000 |
| Softlogic Equity Fund Softlogic Asset Management (Pvt) Ltd | Equity | +0.84% | −7.30% | −7.08% | +2.12% | 26.53% | 266.9239 | LKR 5,000 |
| CT Smith Gilt-Edged Fund CT Smith Asset Management (Pvt) Ltd | Gilt / Short-Term Treasury | +0.57% | +1.52% | +2.90% | +3.74% | 0.42% | 18.5112 | LKR 1,000 |
| Assetline Income Fund Assetline Capital (Pvt) Ltd | Money Market | +0.77% | +2.00% | +3.80% | +4.94% | 0.79% | 30.8816 | – |
| Assetline Income Plus Growth Fund Assetline Capital (Pvt) Ltd | Balanced | +0.42% | −1.65% | −5.12% | −3.55% | 13.21% | 31.5046 | – |
| CAL Islamic Money Market Fund Capital Alliance Investments Ltd | Shariah-Compliant | +0.69% | +2.06% | +4.16% | – | 0.18% | 10.4525 | – |
| Ceylon Dollar Bond Fund (in $ ) Ceylon Asset Management Limited | Income / Fixed Income | +2.35% | +5.38% | +3.04% | – | 11.20% | $1.2017 | – |
| JB Vantage Credit Opportunity Fund JB Financial (Pvt) Ltd | Income / Fixed Income | +0.91% | +2.57% | – | – | 0.42% | 10.5246 | – |
| LYNEAR Wealth Optimal Yield Fund Lynear Wealth Management (Pvt) Ltd | Income / Fixed Income | +1.61% | – | – | – | 1.27% | 102.9220 | – |
| National Equity Fund National Asset Management Limited | Balanced | +1.21% | −1.69% | −5.03% | −1.13% | 17.64% | 74.0282 | – |
| Senfin Dividend Fund Senfin Asset Management (Pvt) Ltd | Equity | +0.91% | −1.44% | −6.64% | −1.40% | 19.83% | 20.1601 | LKR 1,000 |
| Softlogic Income Fund Softlogic Asset Management (Pvt) Ltd | Income / Fixed Income | – | – | – | – | – | 102.3700 | – |
Why the fee is worth ranking on
Across the money market funds we track, published returns cluster within roughly a point of each other, because the funds hold very similar instruments. The management fee ranges considerably more widely than that. In a category where the assets are near-identical, the fee is a large share of what actually separates one fund’s outcome from another’s, and unlike the return it does not depend on how the market behaves.
The fee is not the only cost
- A front-end load, charged when you buy, where the fund has one.
- An exit fee, often charged on redemptions inside the first year and tapering after.
- The gap between the fund’s buying and selling price, which is a cost you bear on the way in and out.
- Trustee and custodian charges, where the fund states them separately from the management fee.
Comparing fees across categories has limits
This page ranks all funds together, which means an equity fund and a money market fund appear in the same list. They do genuinely different amounts of work for their fee: selecting and monitoring listed shares costs more to run than holding treasury bills. A low fee on an equity fund and a low fee on a money market fund are not the same achievement. Compare within a category where you can, using the category ranking pages linked below.
Blank means unknown, not zero
Some funds show no figure in some columns. That is because our daily price record for that fund does not yet reach back far enough to cover the window, or because the fund is not priced publicly at all. We leave those blank rather than substituting a zero, because a fund we cannot measure and a fund that returned nothing are different things and showing them the same way would be misleading.
Common questions
Which Sri Lankan unit trust has the lowest management fee?
The fund at the top of the table on this page, as at the date shown. Fees are published by the fund manager and change rarely, but they do change, so the figure here is the last one published rather than a quotation.
Does a lower fee mean a better fund?
It means more of what the fund earns reaches the unit holder, which is a real advantage and the reason this page exists. It does not mean the fund is better for you: funds with different mandates do different amounts of work, and a fee has to be read next to what the fund actually holds. We rank on the fee and leave the conclusion to you.
Is the management fee already deducted from the returns you show?
Yes. Our figures are calculated from the fund’s published unit prices, and those prices are struck after the management fee has been accrued. So the return you see is after the fee, not before it.
Where does the fee data come from?
The Unit Trust Association of Sri Lanka’s published fee table, refreshed monthly, and the fund managers’ own factsheets. Each fund page states when its fee figures were last updated.
This page ranks funds on one stated measure over one stated period. It is not a recommendation and not advice about your circumstances, and CeylonFunds is not a licensed investment adviser. How we calculate every figure is set out in our methodology.
Other rankings
Daily unit prices published by the Unit Trust Association of Sri Lanka (utasl.lk). Performance figures as published by the respective fund managers.