Lowest volatility: unit trusts in Sri Lanka
As at 26 Aug 2026. Ranked on annualised volatility of daily price movements, lowest first, measured over each fund’s available record. Past performance is not indicative of future results.
In short
Of the 81 funds we hold enough daily prices for, CAL Islamic Money Market Fund has moved the least, with annualised volatility of 0.18%, followed by CAL Medium Risk Debt Fund at 0.20%. Volatility describes how much the price has moved, not how likely a loss is. Measured to 26 Aug 2026.
Every fund we hold enough daily prices for, ordered by how much its unit price has actually moved. Volatility here is the annualised standard deviation of daily price changes: a small number means the price has moved in small steady steps, a large one means it has swung.
This is a measurement we can make only because we collect prices daily. The monthly reports every other comparison in this market runs on cannot produce it, which is why no competitor publishes this ranking.
81 funds ranked
Ranked on annualised volatility of daily price movements, lowest first, measured over each fund’s available record.
CAL Islamic Money Market Fund
Capital Alliance Investments Ltd
+0.18%Volatility
Shariah-Compliant10.4525CAL Medium Risk Debt Fund
Capital Alliance Investments Ltd
+0.20%Volatility
Income / Fixed Income25.5234CAL Gilt Trading Fund
Capital Alliance Investments Ltd
+0.21%Volatility
Gilt / Short-Term Treasury82.1363CAL Corporate Treasury Fund
Capital Alliance Investments Ltd
+0.27%Volatility
Income / Fixed Income28.2243CAL Investment Grade Fund
Capital Alliance Investments Ltd
+0.29%Volatility
Income / Fixed Income41.3153CAL Gilt Fund
Capital Alliance Investments Ltd
+0.30%Volatility
Gilt / Short-Term Treasury14.5997CAL High Yield Fund
Capital Alliance Investments Ltd
+0.30%Volatility
Income / Fixed Income47.3446First Capital Money Plus Fund
First Capital Asset Management Limited
+0.31%Volatility
Money Market1,199.8099Premier Money Market Fund
Premier Wealth Management Limited
+0.31%Volatility
Money Market35.1711CT Smith Money Market Fund
CT Smith Asset Management (Pvt) Ltd
+0.32%Volatility
Money Market35.9266LYNEAR Wealth Liquid Money Fund
Lynear Wealth Management (Pvt) Ltd
+0.34%Volatility
Money Market116.9019CAL Fixed Income Opportunities Fund
Capital Alliance Investments Ltd
+0.36%Volatility
Income / Fixed Income43.6623NDB Wealth Income Plus Fund
NDB Wealth Management Ltd
+0.38%Volatility
Income / Fixed Income33.6766CAL Money Market Fund
Capital Alliance Investments Ltd
+0.41%Volatility
Money Market7.3466CAL Income Fund
Capital Alliance Investments Ltd
+0.41%Volatility
Income / Fixed Income42.2779CT Smith Gilt-Edged Fund
CT Smith Asset Management (Pvt) Ltd
+0.42%Volatility
Gilt / Short-Term Treasury18.5112JB Vantage Credit Opportunity Fund
JB Financial (Pvt) Ltd
+0.42%Volatility
Income / Fixed Income10.5246NDB Wealth Islamic Money Plus Fund
NDB Wealth Management Ltd
+0.55%Volatility
Shariah-Compliant27.1671Ceybank Savings Plus Money Market Fund
Ceybank Asset Management Ltd
+0.56%Volatility
Money Market19.6753CT Smith Income Fund
CT Smith Asset Management (Pvt) Ltd
+0.58%Volatility
Income / Fixed Income19.0520JB Vantage Short Term Gilt Fund
JB Financial (Pvt) Ltd
+0.60%Volatility
Money Market29.5842LYNEAR Wealth Income Fund
Lynear Wealth Management (Pvt) Ltd
+0.61%Volatility
Income / Fixed Income182.3149CT Smith High Yield Fund
CT Smith Asset Management (Pvt) Ltd
+0.65%Volatility
Money Market21.1490Softlogic Money Market Fund
Softlogic Asset Management (Pvt) Ltd
+0.66%Volatility
Money Market192.9400NDB Wealth Money Plus Fund
NDB Wealth Management Ltd
+0.70%Volatility
Money Market43.9340Senfin Shariah Income Fund
Senfin Asset Management (Pvt) Ltd
+0.70%Volatility
Shariah-Compliant19.4452Arpico Ataraxia Cash Management Trust Fund
ArpicoAtaraxia Asset Management Pvt Ltd
+0.71%Volatility
Money Market46.5199JB Vantage Money Market Fund
JB Financial (Pvt) Ltd
+0.72%Volatility
Money Market55.3388ASTRUE Money Market Fund
Asset Trust Management (Pvt) Ltd
+0.72%Volatility
Money Market12.2036NDB Wealth Money Fund
NDB Wealth Management Ltd
+0.73%Volatility
Money Market39.8154NAMAL High Yield Fund
National Asset Management Limited
+0.74%Volatility
Money Market48.0112Ceybank High Yield Fund
Ceybank Asset Management Ltd
+0.76%Volatility
Money Market26.4735CAL Three Year Closed End Fund
Capital Alliance Investments Ltd
+0.78%Volatility
Income / Fixed Income10.6844Assetline Income Fund
Assetline Capital (Pvt) Ltd
+0.79%Volatility
Money Market30.8816ASTRUE Active Income Fund
Asset Trust Management (Pvt) Ltd
+0.84%Volatility
Income / Fixed Income219.2828Ceybank Surakum Fund
Ceybank Asset Management Ltd
+0.94%Volatility
Gilt / Short-Term Treasury23.7910CAL Five year Closed End Fund
Capital Alliance Investments Ltd
+0.98%Volatility
Income / Fixed Income12.1181Senfin Money Market Fund
Senfin Asset Management (Pvt) Ltd
+1.09%Volatility
Money Market29.9582First Capital Gilt Edged Fund
First Capital Asset Management Limited
+1.12%Volatility
Gilt / Short-Term Treasury2,790.8100LYNEAR Wealth Optimal Yield Fund
Lynear Wealth Management (Pvt) Ltd
+1.27%Volatility
Income / Fixed Income102.9220Ceybank Gilt Edge Fund (A Series)
Ceybank Asset Management Ltd
+1.28%Volatility
Gilt / Short-Term Treasury25.3156First Capital Money Market Fund
First Capital Asset Management Limited
+1.35%Volatility
Money Market3,760.2600First Capital Fixed income Fund
First Capital Asset Management Limited
+1.44%Volatility
Income / Fixed Income4,562.3100CAL Five year Optimum Fund
Capital Alliance Investments Ltd
+1.47%Volatility
Income / Fixed Income15.2443NAMAL Income Fund
National Asset Management Limited
+1.86%Volatility
Income / Fixed Income16.0180First Capital Wealth Fund
First Capital Asset Management Limited
+2.18%Volatility
Income / Fixed Income2,308.6300Ceylon Money Market Fund
Ceylon Asset Management Limited
+2.69%Volatility
Money Market31.5054Ceylon Treasury Income Fund
Ceylon Asset Management Limited
+3.08%Volatility
Gilt / Short-Term Treasury6.7159Ceylon Income Fund
Ceylon Asset Management Limited
+3.23%Volatility
Income / Fixed Income37.7744Senfin Dynamic Income Fund
Senfin Asset Management (Pvt) Ltd
+3.36%Volatility
Income / Fixed Income23.4505NDB Wealth Gilt Edged Fund
NDB Wealth Management Ltd
+3.90%Volatility
Gilt / Short-Term Treasury42.7968NDB Wealth Income Fund
NDB Wealth Management Ltd
+6.24%Volatility
Income / Fixed Income36.3251Ceylon Dollar Bond Fund (in $ )
Ceylon Asset Management Limited
+11.20%Volatility
Income / Fixed Income$1.2017Assetline Income Plus Growth Fund
Assetline Capital (Pvt) Ltd
+13.21%Volatility
Balanced31.5046Senfin Shariah Balanced Fund
Senfin Asset Management (Pvt) Ltd
+15.14%Volatility
Shariah-Compliant20.4000Ceylon IPO Fund
Ceylon Asset Management Limited
+15.47%Volatility
Equity13.0945Astrue Alpha Fund
Asset Trust Management (Pvt) Ltd
+15.67%Volatility
Equity31.2991Ceylon Financial Sector Fund
Ceylon Asset Management Limited
+16.18%Volatility
Equity19.1600NDB Wealth Growth Fund
NDB Wealth Management Ltd
+16.63%Volatility
Equity22.8600Ceybank Unit Trust
Ceybank Asset Management Ltd
+16.86%Volatility
Balanced48.6600NAMAL Growth Fund
National Asset Management Limited
+17.23%Volatility
Equity337.5446First Capital Equity Fund (FCEF)
First Capital Asset Management Limited
+17.42%Volatility
Balanced4,381.0500CT Smith Equity Fund
CT Smith Asset Management (Pvt) Ltd
+17.43%Volatility
Balanced68.2400CT Smith Growth Equity Fund
CT Smith Asset Management (Pvt) Ltd
+17.63%Volatility
Equity43.2922National Equity Fund
National Asset Management Limited
+17.64%Volatility
Balanced74.0282Ceybank Century Growth
Ceybank Asset Management Ltd
+18.39%Volatility
Equity170.9700JB Vantage Value Equity Fund
JB Financial (Pvt) Ltd
+18.61%Volatility
Equity80.0870NDB Wealth Growth & Income Fund
NDB Wealth Management Ltd
+18.61%Volatility
Balanced123.8200Senfin Select Factor Fund
Senfin Asset Management (Pvt) Ltd
+18.72%Volatility
Equity13.0400LYNEAR Wealth Dynamic Opportunities Fund
Lynear Wealth Management (Pvt) Ltd
+19.71%Volatility
Equity298.3407CEYLON Index Fund
Ceylon Asset Management Limited
+19.79%Volatility
Index125.3700Senfin Dividend Fund
Senfin Asset Management (Pvt) Ltd
+19.83%Volatility
Equity20.1601Senfin Insurance Sector Fund
Senfin Asset Management (Pvt) Ltd
+19.90%Volatility
Equity19.0400Senfin Financial Services Fund
Senfin Asset Management (Pvt) Ltd
+20.29%Volatility
Balanced21.6400Arpico Ataraxia Equity Income Fund
ArpicoAtaraxia Asset Management Pvt Ltd
+22.18%Volatility
Balanced17.5055CAL Balanced Fund
Capital Alliance Investments Ltd
+24.52%Volatility
Balanced34.7468CAL Quant Equity Fund
Capital Alliance Investments Ltd
+24.72%Volatility
Equity66.6461Ceylon Tourism Fund
Ceylon Asset Management Limited
+26.35%Volatility
Equity4.8000Softlogic Equity Fund
Softlogic Asset Management (Pvt) Ltd
+26.53%Volatility
Equity266.9239Senfin Consumer Staples Fund
Senfin Asset Management (Pvt) Ltd
+26.55%Volatility
Balanced20.2900Senfin Growth Fund
Senfin Asset Management (Pvt) Ltd
+30.67%Volatility
Equity25.6000Asia Securities Dynamic Gilt Fund
Asia Securities Wealth Management (Pvt) Ltd
–Volatility
Gilt / Short-Term Treasury–Asia Securities Dynamic Income Fund
Asia Securities Wealth Management (Pvt) Ltd
–Volatility
Income / Fixed Income–Asia Securities Equity Opportunity Fund
Asia Securities Wealth Management (Pvt) Ltd
–Volatility
Equity–Asia Securities Gilt Fund
Asia Securities Wealth Management (Pvt) Ltd
–Volatility
Gilt / Short-Term Treasury41.9565Asia Securities Income Fund
Asia Securities Wealth Management (Pvt) Ltd
–Volatility
Income / Fixed Income–Asia Securities Money Market Fund
Asia Securities Wealth Management (Pvt) Ltd
–Volatility
Money Market0.8200Ceylon Dollar Bond Fund (in Rs)
Ceylon Asset Management Limited
–Volatility
Income / Fixed Income1.1665Softlogic Income Fund
Softlogic Asset Management (Pvt) Ltd
–Volatility
Income / Fixed Income102.3700
| Fund | Category | 30d | 90d | Volatility | YTD | Volatility | Price | Minimum |
|---|---|---|---|---|---|---|---|---|
| CAL Islamic Money Market Fund Capital Alliance Investments Ltd | Shariah-Compliant | +0.69% | +2.06% | +0.18% | – | 0.18% | 10.4525 | – |
| CAL Medium Risk Debt Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.66% | +1.92% | +0.20% | +4.63% | 0.20% | 25.5234 | LKR 100 |
| CAL Gilt Trading Fund Capital Alliance Investments Ltd | Gilt / Short-Term Treasury | +0.60% | +1.77% | +0.21% | +4.49% | 0.21% | 82.1363 | LKR 100 |
| CAL Corporate Treasury Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.64% | +1.89% | +0.27% | +4.65% | 0.27% | 28.2243 | LKR 100 |
| CAL Investment Grade Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.76% | +2.49% | +0.29% | +6.27% | 0.29% | 41.3153 | LKR 100 |
| CAL Gilt Fund Capital Alliance Investments Ltd | Gilt / Short-Term Treasury | +0.64% | +1.89% | +0.30% | +4.75% | 0.30% | 14.5997 | LKR 100 |
| CAL High Yield Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.93% | +2.79% | +0.30% | +6.96% | 0.30% | 47.3446 | LKR 100 |
| First Capital Money Plus Fund First Capital Asset Management Limited | Money Market | +0.71% | +1.92% | +0.31% | +4.86% | 0.31% | 1,199.8099 | LKR 1,000 |
| Premier Money Market Fund Premier Wealth Management Limited | Money Market | +0.76% | +2.16% | +0.31% | +5.36% | 0.31% | 35.1711 | LKR 10,000 |
| CT Smith Money Market Fund CT Smith Asset Management (Pvt) Ltd | Money Market | +0.72% | +2.00% | +0.32% | +5.08% | 0.32% | 35.9266 | LKR 1,000 |
| LYNEAR Wealth Liquid Money Fund Lynear Wealth Management (Pvt) Ltd | Money Market | +0.75% | +2.12% | +0.34% | +5.40% | 0.34% | 116.9019 | LKR 100,000 |
| CAL Fixed Income Opportunities Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.80% | +2.60% | +0.36% | +6.58% | 0.36% | 43.6623 | LKR 100 |
| NDB Wealth Income Plus Fund NDB Wealth Management Ltd | Income / Fixed Income | +0.91% | +2.61% | +0.38% | +2.94% | 0.38% | 33.6766 | LKR 5,000 |
| CAL Money Market Fund Capital Alliance Investments Ltd | Money Market | +0.63% | +1.95% | +0.41% | +4.84% | 0.41% | 7.3466 | LKR 100 |
| CAL Income Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.73% | +2.15% | +0.41% | +6.98% | 0.41% | 42.2779 | LKR 100 |
| CT Smith Gilt-Edged Fund CT Smith Asset Management (Pvt) Ltd | Gilt / Short-Term Treasury | +0.57% | +1.52% | +0.42% | +3.74% | 0.42% | 18.5112 | LKR 1,000 |
| JB Vantage Credit Opportunity Fund JB Financial (Pvt) Ltd | Income / Fixed Income | +0.91% | +2.57% | +0.42% | – | 0.42% | 10.5246 | – |
| NDB Wealth Islamic Money Plus Fund NDB Wealth Management Ltd | Shariah-Compliant | +0.63% | +1.75% | +0.55% | +4.38% | 0.55% | 27.1671 | LKR 5,000 |
| Ceybank Savings Plus Money Market Fund Ceybank Asset Management Ltd | Money Market | +0.33% | +1.17% | +0.56% | +3.64% | 0.56% | 19.6753 | LKR 1,000 |
| CT Smith Income Fund CT Smith Asset Management (Pvt) Ltd | Income / Fixed Income | +1.30% | +2.88% | +0.58% | +6.21% | 0.58% | 19.0520 | LKR 1,000 |
| JB Vantage Short Term Gilt Fund JB Financial (Pvt) Ltd | Money Market | +0.71% | +2.02% | +0.60% | +5.06% | 0.60% | 29.5842 | LKR 1,000,000 |
| LYNEAR Wealth Income Fund Lynear Wealth Management (Pvt) Ltd | Income / Fixed Income | +1.02% | +2.03% | +0.61% | +5.44% | 0.61% | 182.3149 | LKR 1,000,000 |
| CT Smith High Yield Fund CT Smith Asset Management (Pvt) Ltd | Money Market | +0.78% | +2.18% | +0.65% | +5.52% | 0.65% | 21.1490 | LKR 1,000 |
| Softlogic Money Market Fund Softlogic Asset Management (Pvt) Ltd | Money Market | +0.82% | +2.39% | +0.66% | +6.03% | 0.66% | 192.9400 | LKR 5,000 |
| NDB Wealth Money Plus Fund NDB Wealth Management Ltd | Money Market | +0.71% | +2.05% | +0.70% | +5.24% | 0.70% | 43.9340 | LKR 5,000 |
| Senfin Shariah Income Fund Senfin Asset Management (Pvt) Ltd | Shariah-Compliant | +0.67% | +1.58% | +0.70% | +3.83% | 0.70% | 19.4452 | LKR 1,000 |
| Arpico Ataraxia Cash Management Trust Fund ArpicoAtaraxia Asset Management Pvt Ltd | Money Market | +0.78% | +2.22% | +0.71% | +5.58% | 0.71% | 46.5199 | LKR 1,000 |
| JB Vantage Money Market Fund JB Financial (Pvt) Ltd | Money Market | +0.79% | +2.20% | +0.72% | +5.54% | 0.72% | 55.3388 | LKR 1,000,000 |
| ASTRUE Money Market Fund Asset Trust Management (Pvt) Ltd | Money Market | +0.71% | +2.03% | +0.72% | +5.46% | 0.72% | 12.2036 | LKR 10,000 |
| NDB Wealth Money Fund NDB Wealth Management Ltd | Money Market | +0.71% | +2.01% | +0.73% | +5.13% | 0.73% | 39.8154 | LKR 5,000 |
| NAMAL High Yield Fund National Asset Management Limited | Money Market | +0.74% | +2.26% | +0.74% | +5.53% | 0.74% | 48.0112 | – |
| Ceybank High Yield Fund Ceybank Asset Management Ltd | Money Market | +0.74% | +2.19% | +0.76% | +5.40% | 0.76% | 26.4735 | LKR 1,000 |
| CAL Three Year Closed End Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.91% | +2.59% | +0.78% | +5.51% | 0.78% | 10.6844 | LKR 100 |
| Assetline Income Fund Assetline Capital (Pvt) Ltd | Money Market | +0.77% | +2.00% | +0.79% | +4.94% | 0.79% | 30.8816 | – |
| ASTRUE Active Income Fund Asset Trust Management (Pvt) Ltd | Income / Fixed Income | +0.81% | +1.68% | +0.84% | +4.84% | 0.84% | 219.2828 | LKR 10,000 |
| Ceybank Surakum Fund Ceybank Asset Management Ltd | Gilt / Short-Term Treasury | +0.39% | +1.10% | +0.94% | +3.09% | 0.94% | 23.7910 | LKR 1,000 |
| CAL Five year Closed End Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.90% | +2.58% | +0.98% | +4.15% | 0.98% | 12.1181 | LKR 100 |
| Senfin Money Market Fund Senfin Asset Management (Pvt) Ltd | Money Market | +0.80% | +2.25% | +1.09% | +5.72% | 1.09% | 29.9582 | LKR 1,000 |
| First Capital Gilt Edged Fund First Capital Asset Management Limited | Gilt / Short-Term Treasury | +0.70% | +2.06% | +1.12% | +4.90% | 1.12% | 2,790.8100 | LKR 1,000 |
| LYNEAR Wealth Optimal Yield Fund Lynear Wealth Management (Pvt) Ltd | Income / Fixed Income | +1.61% | – | +1.27% | – | 1.27% | 102.9220 | – |
| Ceybank Gilt Edge Fund (A Series) Ceybank Asset Management Ltd | Gilt / Short-Term Treasury | +0.69% | +2.04% | +1.28% | +4.99% | 1.28% | 25.3156 | LKR 1,000 |
| First Capital Money Market Fund First Capital Asset Management Limited | Money Market | +0.73% | +2.13% | +1.35% | +5.47% | 1.35% | 3,760.2600 | LKR 1,000 |
| First Capital Fixed income Fund First Capital Asset Management Limited | Income / Fixed Income | +0.90% | +2.55% | +1.44% | +6.29% | 1.44% | 4,562.3100 | LKR 1,000 |
| CAL Five year Optimum Fund Capital Alliance Investments Ltd | Income / Fixed Income | +0.65% | +1.84% | +1.47% | +3.08% | 1.47% | 15.2443 | LKR 100 |
| NAMAL Income Fund National Asset Management Limited | Income / Fixed Income | +0.78% | −0.47% | +1.86% | +2.31% | 1.86% | 16.0180 | – |
| First Capital Wealth Fund First Capital Asset Management Limited | Income / Fixed Income | +0.95% | +1.57% | +2.18% | +3.51% | 2.18% | 2,308.6300 | LKR 1,000 |
| Ceylon Money Market Fund Ceylon Asset Management Limited | Money Market | +0.82% | +2.35% | +2.69% | +7.10% | 2.69% | 31.5054 | LKR 5,000 |
| Ceylon Treasury Income Fund Ceylon Asset Management Limited | Gilt / Short-Term Treasury | +0.90% | +1.24% | +3.08% | +4.23% | 3.08% | 6.7159 | LKR 100,000 |
| Ceylon Income Fund Ceylon Asset Management Limited | Income / Fixed Income | +0.89% | +2.25% | +3.23% | +7.30% | 3.23% | 37.7744 | LKR 5,000 |
| Senfin Dynamic Income Fund Senfin Asset Management (Pvt) Ltd | Income / Fixed Income | +1.38% | +1.05% | +3.36% | +4.46% | 3.36% | 23.4505 | LKR 1,000 |
| NDB Wealth Gilt Edged Fund NDB Wealth Management Ltd | Gilt / Short-Term Treasury | +2.73% | +0.37% | +3.90% | +2.67% | 3.90% | 42.7968 | LKR 5,000 |
| NDB Wealth Income Fund NDB Wealth Management Ltd | Income / Fixed Income | +0.19% | +1.58% | +6.24% | +5.08% | 6.24% | 36.3251 | LKR 5,000 |
| Ceylon Dollar Bond Fund (in $ ) Ceylon Asset Management Limited | Income / Fixed Income | +2.35% | +5.38% | +11.20% | – | 11.20% | $1.2017 | – |
| Assetline Income Plus Growth Fund Assetline Capital (Pvt) Ltd | Balanced | +0.42% | −1.65% | +13.21% | −3.55% | 13.21% | 31.5046 | – |
| Senfin Shariah Balanced Fund Senfin Asset Management (Pvt) Ltd | Shariah-Compliant | −1.26% | −3.95% | +15.14% | −7.36% | 15.14% | 20.4000 | LKR 1,000 |
| Ceylon IPO Fund Ceylon Asset Management Limited | Equity | +0.95% | +2.76% | +15.47% | +9.03% | 15.47% | 13.0945 | LKR 5,000 |
| Astrue Alpha Fund Asset Trust Management (Pvt) Ltd | Equity | +0.68% | −2.52% | +15.67% | −3.23% | 15.67% | 31.2991 | LKR 10,000 |
| Ceylon Financial Sector Fund Ceylon Asset Management Limited | Equity | −0.73% | −5.10% | +16.18% | −10.88% | 16.18% | 19.1600 | LKR 5,000 |
| NDB Wealth Growth Fund NDB Wealth Management Ltd | Equity | −0.13% | −4.19% | +16.63% | −6.88% | 16.63% | 22.8600 | LKR 5,000 |
| Ceybank Unit Trust Ceybank Asset Management Ltd | Balanced | +0.52% | −2.45% | +16.86% | +0.10% | 16.86% | 48.6600 | LKR 1,000 |
| NAMAL Growth Fund National Asset Management Limited | Equity | +0.95% | +1.51% | +17.23% | +4.24% | 17.23% | 337.5446 | – |
| First Capital Equity Fund (FCEF) First Capital Asset Management Limited | Balanced | −0.38% | −3.58% | +17.42% | −0.83% | 17.42% | 4,381.0500 | LKR 1,000 |
| CT Smith Equity Fund CT Smith Asset Management (Pvt) Ltd | Balanced | +0.13% | −0.47% | +17.43% | +4.28% | 17.43% | 68.2400 | LKR 1,000 |
| CT Smith Growth Equity Fund CT Smith Asset Management (Pvt) Ltd | Equity | +0.94% | −2.02% | +17.63% | −1.16% | 17.63% | 43.2922 | LKR 1,000 |
| National Equity Fund National Asset Management Limited | Balanced | +1.21% | −1.69% | +17.64% | −1.13% | 17.64% | 74.0282 | – |
| Ceybank Century Growth Ceybank Asset Management Ltd | Equity | +1.24% | +0.35% | +18.39% | +3.88% | 18.39% | 170.9700 | LKR 1,000 |
| JB Vantage Value Equity Fund JB Financial (Pvt) Ltd | Equity | +1.74% | +0.48% | +18.61% | +2.81% | 18.61% | 80.0870 | LKR 1,000,000 |
| NDB Wealth Growth & Income Fund NDB Wealth Management Ltd | Balanced | +1.13% | −1.69% | +18.61% | +3.86% | 18.61% | 123.8200 | LKR 5,000 |
| Senfin Select Factor Fund Senfin Asset Management (Pvt) Ltd | Equity | +0.77% | +0.69% | +18.72% | +5.33% | 18.72% | 13.0400 | LKR 1,000 |
| LYNEAR Wealth Dynamic Opportunities Fund Lynear Wealth Management (Pvt) Ltd | Equity | +1.68% | +0.10% | +19.71% | +0.66% | 19.71% | 298.3407 | LKR 1,000,000 |
| CEYLON Index Fund Ceylon Asset Management Limited | Index | +1.42% | +0.11% | +19.79% | +0.82% | 19.79% | 125.3700 | LKR 5,000 |
| Senfin Dividend Fund Senfin Asset Management (Pvt) Ltd | Equity | +0.91% | −1.44% | +19.83% | −1.40% | 19.83% | 20.1601 | LKR 1,000 |
| Senfin Insurance Sector Fund Senfin Asset Management (Pvt) Ltd | Equity | +1.98% | −2.96% | +19.90% | −2.51% | 19.90% | 19.0400 | LKR 1,000 |
| Senfin Financial Services Fund Senfin Asset Management (Pvt) Ltd | Balanced | +0.84% | −2.87% | +20.29% | −2.43% | 20.29% | 21.6400 | LKR 1,000 |
| Arpico Ataraxia Equity Income Fund ArpicoAtaraxia Asset Management Pvt Ltd | Balanced | −0.71% | −7.22% | +22.18% | −14.84% | 22.18% | 17.5055 | LKR 1,000 |
| CAL Balanced Fund Capital Alliance Investments Ltd | Balanced | −0.70% | −1.14% | +24.52% | −4.91% | 24.52% | 34.7468 | LKR 100 |
| CAL Quant Equity Fund Capital Alliance Investments Ltd | Equity | −2.23% | −3.26% | +24.72% | −7.35% | 24.72% | 66.6461 | LKR 100 |
| Ceylon Tourism Fund Ceylon Asset Management Limited | Equity | −2.04% | −6.80% | +26.35% | −29.31% | 26.35% | 4.8000 | LKR 5,000 |
| Softlogic Equity Fund Softlogic Asset Management (Pvt) Ltd | Equity | +0.84% | −7.30% | +26.53% | +2.12% | 26.53% | 266.9239 | LKR 5,000 |
| Senfin Consumer Staples Fund Senfin Asset Management (Pvt) Ltd | Balanced | +1.60% | −0.78% | +26.55% | −2.78% | 26.55% | 20.2900 | LKR 1,000 |
| Senfin Growth Fund Senfin Asset Management (Pvt) Ltd | Equity | +1.51% | +0.71% | +30.67% | +3.90% | 30.67% | 25.6000 | LKR 1,000 |
| Asia Securities Dynamic Gilt Fund Asia Securities Wealth Management (Pvt) Ltd | Gilt / Short-Term Treasury | – | – | – | – | – | – | LKR 100,000 |
| Asia Securities Dynamic Income Fund Asia Securities Wealth Management (Pvt) Ltd | Income / Fixed Income | – | – | – | – | – | – | LKR 100,000 |
| Asia Securities Equity Opportunity Fund Asia Securities Wealth Management (Pvt) Ltd | Equity | – | – | – | – | – | – | LKR 10,000 |
| Asia Securities Gilt Fund Asia Securities Wealth Management (Pvt) Ltd | Gilt / Short-Term Treasury | – | – | – | – | – | 41.9565 | LKR 500,000 |
| Asia Securities Income Fund Asia Securities Wealth Management (Pvt) Ltd | Income / Fixed Income | – | – | – | – | – | – | LKR 100,000 |
| Asia Securities Money Market Fund Asia Securities Wealth Management (Pvt) Ltd | Money Market | – | – | – | – | – | 0.8200 | LKR 50,000 |
| Ceylon Dollar Bond Fund (in Rs) Ceylon Asset Management Limited | Income / Fixed Income | – | – | – | – | – | 1.1665 | LKR 306,544 |
| Softlogic Income Fund Softlogic Asset Management (Pvt) Ltd | Income / Fixed Income | – | – | – | – | – | 102.3700 | – |
What volatility measures, and what it does not
It measures how much the price has moved, in both directions, over the period we hold prices for. It is not a measure of how likely a fund is to lose money, it is not a credit assessment, and it says nothing about what the fund holds. A fund can be steady for a year and then move sharply when something in its portfolio reprices. Past steadiness is not a promise of future steadiness.
Why the order looks like the category order
It largely does, and that is the measurement working correctly rather than a fault in it. Money market funds hold instruments maturing inside a year, so their prices barely move; equity funds hold listed shares, so theirs move a great deal. The interesting comparisons on this page are therefore between funds in the same category, where a genuine difference in how a manager runs the fund shows up as a difference in how much its price moved.
The largest fall column
Alongside volatility we show the largest peak-to-trough fall in each fund’s price over the period we hold. Volatility describes the typical day; the largest fall describes the worst stretch. A fund can have modest volatility and still have had one bad run, and for most people the second number is the one that matters more.
Blank means unknown, not zero
Some funds show no figure in some columns. That is because our daily price record for that fund does not yet reach back far enough to cover the window, or because the fund is not priced publicly at all. We leave those blank rather than substituting a zero, because a fund we cannot measure and a fund that returned nothing are different things and showing them the same way would be misleading.
Common questions
What does volatility mean for a unit trust?
How much the unit price moves from day to day, expressed as an annualised percentage. A fund with 0.5% volatility has moved in very small steps; one with 20% has swung substantially. It is a description of past price behaviour, not a prediction and not a risk rating.
Which Sri Lankan unit trust is the least volatile?
The fund at the top of this table over the period we hold prices for, which is stated on the page. Because we have been collecting prices since October 2025, these figures cover that period rather than a full market cycle.
Is a low-volatility fund a safe fund?
Low volatility means the price has moved little, which is not the same as safe. It does not account for the credit of what the fund holds, and no fund on this site guarantees your capital. A fund that has been steady can still fall.
How do you calculate it?
From the daily buying prices we collect: we take the daily percentage changes over the fund’s available record, compute their standard deviation, and annualise it over 252 trading days. Days we have flagged as implausible source data are excluded. The method is set out in full on our methodology page.
This page ranks funds on one stated measure over one stated period. It is not a recommendation and not advice about your circumstances, and CeylonFunds is not a licensed investment adviser. How we calculate every figure is set out in our methodology.
Other rankings
Daily unit prices published by the Unit Trust Association of Sri Lanka (utasl.lk). Performance figures as published by the respective fund managers.